No free tier anyone can farm, no per-user seats, no surprise at renewal. Every plan includes every feature.
All prices exclude VAT. EU businesses with a valid VAT number are reverse-charged. Annual billing saves two months.
| Sandbox | Starter | Developer | Agency | |
|---|---|---|---|---|
| Emails per month | 100 | 10,000 | 50,000 | 150,000 |
| Sending domains | 1 | 3 | 10 | 100 |
| Activity history | 3 days | 30 days | 30 days | 45 days |
| Plain-English failure reasons | ✓ | ✓ | ✓ | ✓ |
| Per-site credentials | ✓ | ✓ | ✓ | ✓ |
| Webhooks & templates | ✓ | ✓ | ✓ | ✓ |
| Isolated client projects | — | — | — | ✓ |
| White-label client reports | — | — | — | ✓ |
| Overage per 1,000 | — | £0.60 | £0.40 | £0.30 |
Tell us what you send and we will say honestly — including if it is less than you think.
Talk to us